
If you're still unsure about sizing, please get in touch with us. We'll be glad to help you find the right size. Contact us
There is up to 5% shrinkage with Merino, so please consider this when choosing sizing.
Long Sleeved Tops
Garment measurements - all measurements in centimetres
| Size | Length (Neck to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 37 | 28 | 22 | 27 |
| 2 | 38 | 29 | 23 | 30 |
| 3 | 42 | 30 | 24 | 35 |
| 4 | 43 | 31 | 25 | 36 |
| 5 | 45 | 34 | 26 | 38 |
| 6 | 47 | 36 | 27 | 41 |
| 8 | 52 | 41 | 28 | 45 |
Hoodys
Garment measurements - all measurements in centimetres
| Size | Length (Shoulder to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 39.5 | 30.5 | 23 | 28.5 |
| 2 | 41 | 32.5 | 23.5 | 31.5 |
| 3 | 41.5 | 32.5 | 24 | 33 |
| 4 | 46 | 33.5 | 26.5 | 35 |
| 5 | 47.5 | 36.5 | 28 | 39 |
| 6 | 49.5 | 37.5 | 29 | 41 |
| 8 | 55.5 | 43 | 32 | 48 |
Polo Neck
Garment measurements - all measurements in centimetres
| Size | Length (Shoulder to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 37 | 29 | 20 | 27.5 |
| 2 | 38.5 | 30 | 21.5 | 32.5 |
| 3 | 41.5 | 31 | 23 | 37.5 |
| 4 | 43.5 | 33 | 24 | 38 |
| 5 | 45.5 | 34 | 25 | 41 |
| 6 | 46.5 | 35 | 26 | 42.5 |
| 7 | 50 | 38 | 26.5 | 44 |
| 8 | 52.5 | 41 | 29 | 48 |
Dress
Garment measurements - all measurements in centimetres
| Size | Length (Top to bottom of garment) |
Waist Band |
| 1 | 49 | 27 |
| 2 | 52.5 | 27.5 |
| 3 | 55.5 | 28.5 |
| 4 | 59.5 | 29.5 |
| 5 | 63.5 | 31 |
| 6 | 68 | 33.5 |
Full length Leggings
Garment measurements - all measurements in centimetres
| Size | Waist | Length (Outside Leg) | Length (Inside Leg) |
| 1 | 21 | 32 | 19 |
| 2 | 22 | 38 | 23 |
| 3 | 23 | 42 | 24 |
| 4 | 24 | 45 | 27 |
| 5 | 25 | 49 | 30 |
| 6 | 26 | 53 | 33 |
Baby Tops
Garment measurements - all measurements in centimetres
| Size | Length (Neck to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 0-3 mths | 28.5 | 20 | 18 | 22 |
| 3-6 mths | 30.5 | 23 | 18.5 | 24.5 |
| 6-9 mths | 32.5 | 25 | 19 | 26 |
Baby Pants
Garment measurements - all measurements in centimetres
| Size | Length (Top to bottom of garment) |
Waist Band |
| 0-3 mths | 31.5 | 38.5 |
| 3-6 mths | 35.5 | 40.5 |
| 6-9 mths | 38.5 | 42.5 |
| 1 | 45 | 46.5 |